Dates | Position/Organization |
Academic (Computing) |
8 / 2002 – Present | Full Professor, Computer Engineering Dept., San José State University, CA |
8 / 1999 – Present | Adjunct Professor, Information and Computer Science college, Ain Shams University, Abbassia, Cairo, Egypt |
8 / 1999 – 7/2002 | 8/2002: J.D. Edwards Associate Professor, Computer Science & Engineering Dept., University of Nebraska, Lincoln |
8 / 1995 – 8/1999 | Associate Professor, Computer Science & Engineering, College of Engineering, University of Nevada, Reno, Nevada |
Industry (Computing) 1981 to 1995 – Started as computer programmer to a V.P. of Research and New Business Development |
1/ 1993 – 7 / 1995 | V.P. of Research and New Business Development & Founder, Object Technologies, Inc. (OTI), St. Louis, Missouri |
6/ 1989- 12 / 1992 | Principal Specialist – Engineering, McDonnell Douglas Corp. (MDC), St. Louis, Missouri |
2 / 1988 – 6 / 1989 | Research Assistant, Computer Science Department, U of M, Minneapolis, Minnesota and Research Consultant: U. S. West, NCR Comten |
5 / 1987 – 2 / 1988 | Lead Software Engineer, Apache Control Systems, St. Paul, Minnesota |
5 / 1985 – 3 / 1987 | Lead Software Engineer, Aquatrol Corp., Arden Hills, Minnesota |
1 / 1981 – 4 / 1985 | Computer Programmer for several consulting firms, Minneapolis, Minnesota |
None-Computing Jobs |
8 / 1977 – 6/ 1979 | High School Science Teacher, Bagdad, Iraq. |
8 / 1974 – 6 / 1977 | Agricultural Engineer – Egyptian Government |
6 / 1972 – 6 / 1974 | Marketing Engineer – Shobra Al-Khama, Cairo |
Other Jobs/Assignments |
5/2017 to Present | Executive Advisory Board Member for several companies |
8-1998 – 12/2001 | Architect and PI at Philips Research Laboratory $384,586 |
5/1999 – 8/2000 | Chair of Red Team Review on The Quantitative Risk Assessment System (QRAS), with M.V. Frank, R.J. Mulvihill, and M.L. Shooman, NASA, Washington D.C., May 1999 (Chair) — Red Team Review – My Share was $217,000 Student Support and Consulting Fees |
8 / 2000 – 8 / 2001 | Expert Witness in Trade Secret Case between Cisco and Alcatel – Representing Alcatel leading 8 member’s team – $475,000 team support and consulting fees.Outcome: Broke the Case open |
|